Silver Spring Earth Day 8k

Home
About Us
Race Information
Register
Sponsors
Volunteer
Results

2009 Results

SEE AWARDS

                               Earth Day 5K
                      Silver Spring, MD  Apr 19, 2009
                            (Official Results)



Place Num   Name                    S Ag Hometown           Net T Gun T Pace  
===== ===== ======================= = == ================== ===== ===== ===== 
    1   101 Ethan Kearns            M 27 Arlington VA       16:53 16:53  5:27 
    2   268 David Alexander         M 30 Silver Spring MD   17:55 17:55  5:46 
    3   287 Jean-Christophe Arcaz   M 48 Rockville MD       18:01 18:02  5:49 
    4   308 Eric Rodkin             M 36 Silver Spring MD   18:28 18:28  5:57 
    5   317 Marco Galicia           M 34 Silver Spring MD   18:35 18:35  5:59 
    6   234 Jeff Mehr               M 30 Silver Spring MD   19:04 19:04  6:09 
    7   127 Paul Mitchell           M 32 Washington DC      19:22 19:24  6:15 
    8     7 Brian Barrows           M 32 Washington DC      19:18 19:31  6:17 
    9   300 Jeff Vanderbrock        M 36 Silver Spring MD   20:11 20:12  6:30 
   10   212 Jon Williams            M 16 Hyattsville MD     20:42 20:55  6:44 
   11   124 Sergejs Melderis        M 32 Centrville VA      20:59 21:05  6:48 
   12   277 Lochlann Boyle          M 36 Silver Spring MD   21:07 21:15  6:51 
   13   263 Thomas Palathray        M 24 Washington DC      21:09 21:17  6:51 
   14   138 George Neyarapally      M 31 Silver Spring MD   21:01 21:19  6:52 
   15   315 Nicole Deziel           F 32 Cabin John MD      21:20 21:21  6:53 
   16   281 Mary Colleen McAllister F 25 Silver Spring MD   21:19 21:26  6:54 
   17   153 Andrew Philip           M    Silver Spring MD   21:12 21:27  6:54 
   18   180 Margaret Smith          F 29 Alexandria VA      21:26 21:28  6:55 
   19   267 Robert Lombardo         M 48 Westerly RI        21:42 21:42  7:00 
   20    63 Will Fischer            M 26 Washington DC      21:44 21:46  7:01 
   21   143 Emmanuel Nouga          M 32 Washington MD      21:51 21:52  7:03 
   22   116 Philip Mahoney          M 28 Arlington VA       21:51 21:54  7:03 
   23   224 Robert Jones            M 55 Silver Spring MD   21:53 21:54  7:03 
   24   182 Thomas Soto             M 26 Rockville MD       21:37 22:00  7:05 
   25   230 Lyle Ganz               M 27 Silver Spring MD   21:42 22:05  7:07 
   26   336 Peter James             M 30 Silver Spring MD   21:44 22:10  7:08 
   27   141 Brian Norris            M 42 Arlington VA       22:14 22:17  7:11 
   28   282  Matt Fry               M 28 Silver Spring MD   22:01 22:32  7:16 
   29   286 Poorvi Parkhie          F 31 Silver Spring MD   22:39 22:40  7:18
   99   290 Victor Zambrano         M                       22:44 22:44  7:19
   30   271 Steve Bravo             M 29 Silver Spring MD   22:23 22:45  7:20 
   31    92 Colin Hood              M 50 Washington DC      22:44 22:46  7:20 
   32   295 Willem Roos             M 38 Washington DC      22:47 22:50  7:21 
   33   133 Isaac Murakami          M 34 Fairfax VA         22:40 22:52  7:22 
   34   164 Juan Carlos Rojas Corte M 35 Silver Spring MD   22:55 22:55  7:23 
   35   339 Brian Ketering          M 37 Silver Spring MD   22:47 22:56  7:23 
   36   324 Brian Ketering          M 37 Silver Spring MD   22:41 23:07  7:27 
   37   235 Laura Cloher            F 27 Silver Spring MD   23:06 23:08  7:27 
   38   256 Barry Lowenthal         M 46 Severn MD          23:08 23:12  7:28 
   39   306 Sam Howells             M 11 Silver Spring MD   23:10 23:15  7:29 
   40    25 Wendy Campbell          F    Washington DC      23:13 23:18  7:30 
   41    53 Amy Delong              F 23 Bethesda MD        23:21 23:23  7:32 
   42   157 David Ramos             M 30 Washington DC      23:07 23:24  7:32 
   43   264 Marci Goldberg          F 24 Silver Spring MD   23:33 23:36  7:36 
   44     6 Tony Ayala              M 28 Silver Spring MD   23:30 23:37  7:36 
   45   291 Rolando Murillo         M 46 Washington DC      23:31 23:38  7:37 
   46    15 Courtney Blenkinsop     F 32 Silver Spring MD   23:42 23:45  7:39 
   47   326 Amy Reinink             F 28 Silver Spring MD   23:46 23:49  7:40 
   48   297 Bjorn Moreau            M 33 Columbia MD        23:39 23:53  7:42 
   49   269 Michael Loney           M 58 Silver Spring MD   23:53 23:55  7:42 
   50   136 Cory Newman             M 30 Silver Spring MD   23:42 23:58  7:43 
   51     1 Bernie Salazar          M 29 Pleasant Hill CA   23:52 23:59  7:43 
   52   251 Andrew Wong             M 31 Silver Spring MD   23:47 24:08  7:46 
   53   289 Linda Stone             F 34 Fairfax VA         24:06 24:12  7:48 
   54   199 Anh Tran                F 22 Odenton MD         24:13 24:18  7:49 
   55   309 Dion Mulvihill          M 42 Silver Spring MD   24:23 24:27  7:53 
   56   171 Peter Schilling         M 39 College Park MD    24:11 24:28  7:53 
   57   187 Melanie Swift           F 23 Arlington VA       24:26 24:30  7:54 
   58   333 Julie Donovan           F 45 Bethesda MD        24:21 24:32  7:54 
   59   179 Nadrat Siddique         F 40 Pasadena MD        24:41 24:49  8:00 
   60   288 Scott Seymore           M 36 Bethlehem PA       24:51 24:57  8:02 
   61   301 Dominic Mendes          M 36 Silver Spring MD   24:52 25:00  8:03 
   62     2 Rebecca Scritchfield    F 29 Washington DC      24:54 25:01  8:03 
   63   194 Christopher Thorne      M 41 Silver Spring MD   24:51 25:04  8:05 
   64    48 John Csokmay            M 35 Silver Spring MD   25:03 25:06  8:05 
   65   117 Laura Marquart          F 34 Silver Spring MD   25:03 25:06  8:05 
   66   237 Dale Morey              M 38 Silver Spring MD   24:52 25:12  8:07 
   67   244 Stacy Crowl             F 29 Gaithersburg MD    25:00 25:23  8:10 
   68   243 Cyndi Crowl             F 26 Stroudsburg PA     25:00 25:23  8:10 
   69   222 Don Carter              M 44 Silver Spring MD   25:19 25:25  8:11 
   70    60 Cynthia Eulate-Norris   F 37 Arlington VA       25:20 25:25  8:11 
   71    57 Terry Dubbs Ii          M 26 York PA            25:11 25:30  8:13 
   72   132 Jayme Mortensen         F 22 Columbia MD        25:30 25:34  8:14 
   73    72 Duane Goddard           M 57 Silver Spring MD   25:18 25:39  8:16 
   74   155 Eric Proctor            M 30 Silver Spring MD   25:26 25:41  8:16 
   75    94 Ilana Horwitz           F 27 Washington DC      25:34 25:42  8:17 
   76   275 Mara Salamen            F 28 Falls Church VA    25:15 25:42  8:17 
   77   274 John Salamen            M 37 Falls Church VA    25:16 25:43  8:17 
   78   119 Michael McAneny         M 40 Alexandria VA      25:45 25:48  8:18 
   79   258 Ian Andrews             M 29 Washington DC      25:41 25:49  8:19 
   80   111 Jeffrey Lewis           M 34 Silver Spring MD   25:27 25:50  8:19 
   81   107 Mary Ellen Kustin       F 25 Washington DC      25:44 25:54  8:20 
   82   105 Kiri Kroner             F 33 Washington DC      25:40 25:56  8:21 
   83   151 Jennifer Pelletier      F 24 Washington DC      25:49 25:57  8:21 
   84   134 Kevin Naughten          M 45 Reston VA          25:37 25:59  8:22 
   85   158 Courtney Ramsdell       F 23 Newyork NY         25:49 26:00  8:23 
   86    36 Joe Coblentz            M 58 Silver Spring MD   25:54 26:11  8:26 
   87   245 Christina Manzi         F 28 McLean VA          26:01 26:18  8:28 
   88    56 Katharine Donlon        F 24 Haverford PA       26:11 26:22  8:30 
   89   159 Chadwick Ramsdell       M 25 Arlington VA       26:12 26:23  8:30 
   90   118 Peter Mburu             M 38 Fairfax VA         26:26 26:30  8:32 
   91     9 Randall Beisecker       M 36 Washington DC      26:18 26:37  8:34 
   92   113 Matthew Maass           M 24 Washington DC      26:33 26:42  8:36 
   93   110 Amy Lewis               F 32 Falls Church VA    26:37 26:48  8:38 
   94   168 Janet Rumble            F 43 Takoma Park MD     26:45 26:49  8:38 
   95   165 Kristin Roth            F 27 Laurel MD          27:01 27:04  8:43 
   96   177 Joshua Shoemaker        M 28 McLean VA          26:51 27:11  8:45 
   97   307 Briam Muldoon           M 43 Washington DC      27:01 27:12  8:46 
   98    73 Jane Godfrey            F 60 Takoma Falls MD    27:01 27:13  8:46 
   99   329 Brian Kaince            M 31                    27:05 27:17  8:47 
  100   293 Trinidad Clausser       M 37 Silver Spring MD   26:58 27:17  8:47 
  101   221 Matthew Clayton         M 26 Silver Spring MD   27:06 27:22  8:49 
  102   114 Heather MacMaster       F 39 Arlington VA       27:01 27:24  8:50 
  103    71 Tim Glenshaw            M 14 Silver Spring MD   27:28 27:39  8:54 
  104    77 Mitch Greene            M 34 Silver Spring MD   27:37 27:53  8:59 
  105   228 Anthony Kopetehny       M 32 Washington DC      27:29 27:54  8:59 
  106   229 Kristen Stolka          F 28 Silver Spring MD   27:41 27:57  9:00 
  107    90 Chaz Holm               F 22 Alexandria VA      27:53 27:57  9:00 
  108   135 William Nesbitt         M 28 Washington DC      27:51 28:00  9:01 
  109    95 Lori Horwitz            F 24 Silver Spring MD   27:57 28:01  9:01 
  110    38 Arianna Cohen           F 27 Arlington VA       27:56 28:03  9:02 
  111   209 Benson Welles           M 15 Takoma Park MD     27:53 28:04  9:02 
  112   126 Matthew Miller          M 29 Reston VA          28:00 28:07  9:03 
  113   233 Abby Brown              F 34 Silver Spring MD   27:47 28:07  9:03 
  114    24 Michelle Calderon       F 33 Arlington VA       27:51 28:08  9:04 
  115   109 Valeria Laitinen        F 39 Silver Spring MD   27:58 28:11  9:05 
  116   257 Sara Andrews            F 31 Washington DC      28:16 28:24  9:09 
  117   261 Kate Ryan               F 26 Silver Spring MD   28:19 28:25  9:09 
  118   319 Bob Becker              M 50 Silver Spring MD   28:19 28:28  9:10 
  119    13 Ben Black               M 30 Washington DC      28:14 28:32  9:11 
  120   152 Jodi Peters             F 29 Washington DC      28:25 28:32  9:11 
  121     5 Jennifer Antilla        F 35 Bethesda MD        28:09 28:34  9:12 
  122   242 Jolyn Russell           F 32 Silver Spring MD   28:17 28:34  9:12 
  123   334 Jeff Hoffman            M 53 Silver Spring MD   28:38 28:42  9:15 
  124   227 Sara Herrera            F 30 Washington DC      28:19 28:42  9:15 
  125    69 Geo George              M 33 Gaithersburg MD    28:29 28:48  9:17 
  126    74 Charles (chuck Goldman  M 65 Silver Spring MD   28:33 28:49  9:17 
  127   285 Jim Sebastian           M 43 Tacoma Park MD     28:24 28:49  9:17 
  128   340 Cather5ne Lowry         F 53 Silver Spring MD   28:31 28:52  9:18 
  129    61 Stephanie Fichter       F 31 Arlington VA       28:44 29:01  9:21 
  130   332 Erhiuvie Abu            F 34 Beltsville MD      28:49 29:02  9:21 
  131   103 Jesse Kornblum          M 33 Silver Spring MD   29:01 29:03  9:21 
  132    10 John Bender             M 47 Washington DC      29:02 29:03  9:21 
  133   318 Adrianna Rosas          F  9 Wheaton MD         29:04 29:04  9:22 
  134   298 Geoffery Thompson       M 35                    28:44 29:05  9:22 
  135   316 Brenda Rosas            F 10 Wheaton MD         29:04 29:05  9:22 
  136   197 Jack Tobe               M 12 Washington DC      29:05 29:09  9:23 
  137    44 Jose Contreras          M 30 Silver Spring MD   28:56 29:10  9:24 
  138    97 Jillian Humphreys       F 27 Washington DC      29:06 29:15  9:25 
  139   137 Janelle Newman          F 31 Silver Spring MD   29:01 29:18  9:26 
  140   106 David Kuehn             M 41 Silver Spring MD   28:57 29:19  9:27 
  141   154 Desiree Pipkins         F 26 Washington DC      28:58 29:21  9:27 
  142   272 Tom Huchet              M 41 Silver Spring MD   28:56 29:22  9:27 
  143    17 Elizabeth Boison        F 32 Silver Spring MD   29:03 29:22  9:28 
  144    70 Mara Glenshaw           F 42 Burke MD           29:13 29:25  9:28 
  145   248 Justin Hoffmann         M 30 Silver Spring MD   29:13 29:25  9:29 
  146    62 Kristina Field          F 37 Washington DC      29:23 29:28  9:29 
  147    26 Cesar Cartagena         M 23 Hyattsville MD     29:15 29:33  9:31 
  148   225 Sunny Choi              F 60 Silver Spring MD   29:37 29:39  9:33 
  149    91 John Holm               M 58 Alexandria VA      29:40 29:45  9:35 
  150   279 Kathleen Hale           F 29 Silver Spring MD   29:17 29:46  9:35 
  151   278 Jeff Hale               M 29 Silver Spring MD   29:17 29:47  9:35 
  152   148 William Parks           M 24 Silver Spring MD   29:33 29:47  9:35 
  153    83 Eric Harrington         M 34 Washington DC      29:42 29:47  9:35 
  154   247 Nettie Legtess          F 43 Silver Spring MD   29:39 29:53  9:37 
  155    22 Madeline Breen          F 26 Arlington VA       29:47 29:53  9:37 
  156   232 Nathalie Simoneau       F 41 Silver Spring MD   29:40 29:53  9:38 
  157    93 Robert Horwitz          M 30 Washington DC      29:46 29:54  9:38 
  158   266 Ivan Aranha             M 31 Silver Spring MD   29:53 30:04  9:41 
  159   166 Gardi Royce             M 15 Takoma Park MD     29:54 30:05  9:41 
  160   250 Venilde Jeronimo        F 42 Arlington VA       30:02 30:07  9:42 
  161   181 Maranda Sorrells        F 28 College Park MD    29:59 30:08  9:42 
  162   325 Brandon Wu              M  9 Vienna VA          30:00 30:11  9:43 
  163   195 Thaisa Tiglao           F 34 Washington DC      30:09 30:11  9:43 
  164   128 Nancy Mitoko            M 31 Gaithersburg MD    30:01 30:15  9:45 
  165    78 Yvette Greene           F 34 Silver Spring MD   30:01 30:16  9:45 
  166   170 Jennifer Scheller       F 37 Silver Spring MD   30:02 30:19  9:46 
  167   296 Locksley Haynes         M 33 Mitchellville MD   29:59 30:20  9:46 
  168   160 Laura Reid              F 30 Fairfax VA         30:05 30:22  9:47 
  169   162 Michael Reyes           M 36 Arlington VA       30:05 30:23  9:47 
  170    68 Kenneth Gemmell         M 30 White Plains       30:24 30:29  9:49 
  171    99 Susan Johnston          F 30 Alexandria VA      30:18 30:30  9:49 
  172   302 Elizabeth Barksdale     F 30 Wheaton MD         30:24 30:32  9:50 
  173   156 Heather Radford         F 23 Laurel MD          30:22 30:33  9:50 
  174    54 Colleen Derber          F 45 Dunkirk MD         30:14 30:39  9:52 
  175   311 Deborah Spayd           F 32 Arlington VA       30:26 30:40  9:52 
  176    12 Michele Bisceglie       F 35 Washington DC      30:26 30:40  9:52 
  177   323 Arthur Advincula        M 43 Silver Spring MD   30:21 30:45  9:54 
  178   283 Dillion Sebastian       F 12 Tacoma Park MD     30:26 30:50  9:56 
  179   220 Caitlin Hartnett        F 25 Arlington VA       30:31 30:51  9:56 
  180    76 Cody Gravitt                 Alexandria VA      30:28 30:53  9:57 
  181    82 Wendy Guyton            F 31 Greenbelt MD       30:33 30:54  9:57 
  182    50 Lauren Cummings         F 30 Greenbelt MD       30:33 30:55  9:57 
  183   125 Amy Merriman            F 28 Washington DC      30:51 30:56  9:58 
  184   240 Holly Neal              F 10 Olney MD           30:46 30:58  9:58 
  185   270 Bj Freeman              F 55 Kensington MD      30:48 31:01  9:59 
  186    31 Amy Chanlongbutra       F 32 Silver Spring MD   31:06 31:07 10:01 
  187   196 John Tobe               M 48 Washington DC      31:09 31:13 10:03 
  188    46 Kristen Crossett        F 34 Silver Spring MD   31:29 31:51 10:15 
  189    47 Matthew Crossett        M 37 Silver Spring MD   31:30 31:52 10:16 
  190   174 Mika Settlemoir         F 29 Rockville MD       31:36 31:55 10:17 
  191   149 Dina Passman            F 38 Washington DC      31:47 31:57 10:17 
  192   304 Victoria Wigodzky       F 31 Washington DC      31:49 32:00 10:18 
  193   161 Melissa Reyes           F 29 Springfield VA     31:43 32:01 10:19 
  194   280 Lauren Ponce            F 29 Reston VA          31:50 32:04 10:20 
  195   219 Erin Catlett            F 25 Reston VA          31:58 32:06 10:20 
  196    16 Wilfred Boayue          M 35 Arlington VA       23:10 32:15 10:23 
  197   100 Rebecca Jones           F 30 Arlington VA       32:04 32:23 10:26 
  198   115 Rob Madill              M 38 Silver Spring MD   32:17 32:35 10:29 
  199    55 Magali Devic            F 26 Silver Spring MD   32:29 32:37 10:30 
  200    27 Camilla Catenza         F 30 Washington DC      32:21 32:40 10:31 
  201    29 Ruth Catlett            F 15 Vienna VA          32:37 32:44 10:32 
  202    19 Jamie Bradfield         F 37 Silver Spring MD   32:38 32:45 10:33 
  203   175 Lisa Shames             F 54 Rockville MD       32:25 32:48 10:34 
  204   142 Alden Nouga             F 31 Washington DC      32:36 32:54 10:36 
  205   348 Steven Ross             M 36 Washington DC      32:15 32:58 10:36 
  206   129 Christine Monta         F 29 Washington DC      32:54 33:00 10:37 
  207   331 Alex Andrew             M 25                    32:51 33:00 10:38 
  208   330 Laura Coates            F 28 Arlington VA       32:51 33:01 10:38 
  209   236 Yvette Johnson          F 46 Silver Spring MD   32:47 33:06 10:39 
  210    34 Alicia Chou             F 25 Rockville MD       33:00 33:11 10:41
  211   360 Kathryn Reed            F 34 Rockville MD       33:05 33:16 10:43 
  212   292 Bellamie Bachleda       F 26 Silver Spring MD   33:09 33:26 10:46 
  213   167 Jessica Rubino          F 23 Washington DC      33:16 33:26 10:46 
  214    88 Karen Henry             F 31 Lebanon PA         33:11 33:29 10:47
  215   122 Elizabeth McKeeby       F 31 Washington DC      33:11 33:30 10:47 
  216   345 Jane Caldwell           F 36 Silver Spring MD   33:18 33:31 10:47
  217    64 Charles Fleeman         M 48 Arlington VA       33:26 33:33 10:48 
  218   314 Vanessa Wasermam        F 27 Silver Spring MD   33:13 33:38 10:50 
  219   343 Larry Brown             M 46 Silver Spring MD   33:11 33:39 10:50  
  220   206 Bethany Walls           F 25 Arlington VA       33:34 33:42 10:51 
  221   313 Maria Thomas            F 25 Wheaton MD         33:19 33:44 10:52
  222   313 Jenny Tyson             F 35 College Park MD    33:16 33:46 10:53  
  223    66 Katie Garland           F 25 Fairfax VA         33:35 33:50 10:54 
  224   223 Kimberly Wood           F 37 Silver Spring MD   33:31 33:54 10:55 
  225   210 Michael Wilburn         M 57 Silver Spring MD   33:53 33:58 10:56
  226   342 Jason Taylor            M 40 College Park MD    33:50 33:59 10:56 
  227    89 Faith Hites             F 29 Silver Spring MD   33:40 34:00 10:57 
  228   335 Paul Robichaux          M 29 Silver Spring MD   33:49 34:03 10:58 
  229   305 Marilyn Farinre         F 41 Silver Spring MD   33:46 34:09 11:00 
  230   294 Paul Mc Gowan           M 43 Chevy Chase MD     33:59 34:12 11:01 
  231   178 Bill Shuey              M 19 Herndon VA         33:58 34:14 11:01 
  232   246 Viloa Welang            F 24 Silver Spring MD   33:58 34:17 11:03
  233   347 Jennifer Stevens        F 28 Washington DC      33:53 34:18 11:03
  234   176 Megan Shilling          F 31 Washington DC      33:59 34:18 11:03 
  235   312 Sean Mc Leod            M 43 Washington DC      34:08 34:20 11:03 
  236   249 Stephanie White         F 36 Silver Spring MD   33:58 34:22 11:04 
  237   349 Jeremy Wallace          M 44 Bethesda MD        33:53 34:23 11:04
  238   207 Michael Walls           M 58 Concord NH         34:03 34:24 11:05
  239   354 Chris Roberts           M 43 Rockville MD       34:17 34:29 11:07  
  240   303 Katie Loughlin          F 34 Rockville MD       34:39 34:47 11:12 
  241   147 Jacob Parcell           M 29 Alexandria VA      34:37 34:49 11:13 
  242    87 Sahara Henry            F 24 Washington DC      34:30 34:51 11:13 
  243    45 Kim Conway              F 24 Washington DC      34:33 34:57 11:15 
  244   190 Brittany Tabora         F 12 Germantown MD      34:49 34:58 11:16 
  245   201 Nikki Tretler           F 28 Centrville VA      34:42 34:58 11:16 
  246   191 Joshua Tabora           M 14 Germantown MD      34:49 34:58 11:16
  247   359 Gary Allen              M 52 Bethesda MD        34:52 34:59 11:16 
  248    75 Irene Gorelik           F 34 Silver Spring MD   34:58 35:07 11:19 
  249   241 Blair Russell           M 38 Silver Spring MD   35:07 35:24 11:24 
  250    67 Hank Garrard            M 46 Springfield VA     35:01 35:26 11:25 
  251    11 Christina Bianco        F 28 Rockville MD       35:25 35:30 11:26 
  252    32 Rina Chatterji          F 26 Arlington VA       35:41 35:55 11:34 
  253   310 Rose Hanan              F 45 Herndon VA         35:33 35:59 11:35 
  254   184 Rick Stoddard           M 29 Bethesda MD        35:43 36:06 11:37 
  255    58 Caitlin Ertel           F 25 Arlington VA       36:13 36:28 11:45 
  256    65 Elisa Galindo           F 34 Springfield VA     36:31 36:42 11:49 
  257   341                                                 36:24 36:48 11:51 
  258   169 Rebecca Sauyer          F 28 Silver Spring MD   36:25 36:48 11:51 
  259   112 Fricka Ling             F 28 Silver Spring MD   36:25 36:48 11:51
  260   352 Amy Johnson             F 35 Takoma Park MD     36:28 36:52 11:52
  261    43 Beatriz Coningham       F 45 Arlington VA       37:15 37:21 12:02 
  262    40 Debi Collins            F 46 Laurel MD          37:18 37:23 12:02 
  263   273 Amy Fortin              F 38 Silver Spring MD   37:00 37:26 12:03 
  264   204 Janice Wagner           F 52 Takoma Park MD     37:09 37:26 12:03 
  265   215 Ernest Yombo            M 43 Washington DC      37:28 37:28 12:04
  266   356 Jim Gephardt            M 49 Rockville MD       37:24 37:29 12:04 
  267   208 Paris Watson            F 38 Silver Spring MD   37:32 37:44 12:09 
  268    23 Ebony Brown             F 27 Bowie MD           37:24 37:44 12:09 
  269   211 Kenneth Wilkins         M 38 Silver Spring MD   37:24 37:45 12:09 
  270   200 Mary Travaglini         F 35 Takoma Park MD     37:37 37:55 12:12 
  271   185 Bridget Stoyko          F 30 Silver Spring MD   38:06 38:21 12:21 
  272   120 Patricia McCarthy       F 42 Reston VA          38:11 38:32 12:24 
  273   342                                                 38:10 38:36 12:26 
  274   203 Phyllis Volin           F 52 Silver Spring MD   38:29 38:58 12:33 
  275   202 Patricia Volin          F 55 Sparta NJ          38:32 39:01 12:34 
  276   144 Rachael O'Bryan         F 25 Silver Spring MD   38:56 39:05 12:35 
  277   130 Sarah Moreau            F 32 Columbia MD        39:03 39:19 12:40 
  278   226 Daniel Choi             M 26 Silver Spring MD   40:15 40:16 12:58 
  279   186 Kate Sullivan           F 28 Silver Spring MD   40:48 41:06 13:14 
  280    30 Rey Rey Chang           F 29 Vienna VA          40:55 41:06 13:14 
  281   353 Katie Darby             F 43 Bethesda MD        40:57 41:07 13:14
  282   205 Heidi Wallner           F 41 Chantilly VA       40:50 41:07 13:14 
  283   253 Michelle Williams       F 27 Silver Spring MD   40:49 41:08 13:15 
  284    52 Hortense Daley          F 38 Silver Spring MD   41:25 41:39 13:25 
  285   104 Konah Kpoto             F 25 Rockville MD       41:25 41:39 13:25 
  286   188 Donna Tabora            F 42 Germantown MD      43:59 44:09 14:13 
  287   238 Sophie McLeod           F 10 Olney MD           45:00 45:12 14:33 
  288   239 Michele McLeod          F 51 Olney MD           45:03 45:17 14:35 
  289   198 Laura Toh               F 22 Washington DC      45:20 45:20 14:36 
  290   349 Kenneth Greene          M 52 Washington DC      45:20 45:25 14:38
  291   348 Elizabeth Greene        F 50 Washington DC      45:20 45:25 14:38
  292   352 Mary Garrett            F 57 Bethesda MD        45:12 45:26 14:39
  293    96 Lendel Hough            F 34 Upper Marloboro MD 48:59 49:21 15:53 
  294   192 Faith Tabora            F  8 Germantown MD      51:00 51:09 16:28 
  295   189 George Tabora           M 43 Germantown MD      50:59 51:10 16:28 
  296   213 Stacy Williamsduncan    F 37 Washington DC      52:13 52:41 16:58  
  297    86 Robert Henne            M 39 Kensington MD      52:13 52:41 16:58 
  298    85 Melinda Henne           F 41 Kensington MD      52:15 52:42 16:58 
  299   216 Philip Zenchoff         M 81 Silver Spring MD   52:38 53:06 17:06 
  300   322 Annette Woodside        F 56 Bethesda MD        52:47 53:07 17:06 
  301     8 Karen Beebe             F 48 Springfield VA     53:04 53:08 17:06 
  302    41 Kim Collins             F 25 Springfield VA     53:04 53:09 17:07 
  303   214 Lillian Wolf            F 75 Silver Spring DC   52:53 53:27 17:12 
  304   217 Mary Zenchoff           F 77 Silver Spring MD   52:59 53:33 17:14 
             

Awards Listing  (No Duplicate Prizes)

MALE OPEN (Gun Time)
    1   101 Ethan Kearns            27 Arlington VA         16:53 
    2   268 David Alexander         30 Silver Spring MD     17:55 
    3   287 Jean-Christophe Arcaz   48 Rockville MD         18:02 

FEMALE OPEN (Gun Time)
    1   315 Nicole Deziel           32 Cabin John MD        21:21 
    2   281 Mary Colleen McAllister 25 Silver Spring MD     21:26 
    3   180 Margaret Smith          29 Alexandria VA        21:28 

MALE AGE GROUP:  1 - 10 (Net Time)
    1   325 Brandon Wu               9 Vienna VA          30:00 

FEMALE AGE GROUP:  1 - 10 (Net Time)
    1   318 Adrianna Rosas           9 Wheaton MD         29:04 
    2   316 Brenda Rosas            10 Wheaton MD         29:04 

MALE AGE GROUP:  11 - 12 (Net Time)
    1   306 Sam Howells             11 Silver Spring MD   23:10 
    2   197 Jack Tobe               12 Washington DC      29:05 

FEMALE AGE GROUP:  11 - 12 (Net Time)
    1   283 Dillion Sebastian       12 Tacoma Park MD     30:26 
    2   190 Brittany Tabora         12 Germantown MD      34:49 

MALE AGE GROUP:  11 - 12 (Net Time)
    1   306 Sam Howells             11 Silver Spring MD   23:10 
    2   197 Jack Tobe               12 Washington DC      29:05 

FEMALE AGE GROUP:  13 - 18 (Net Time)
    1    29 Ruth Catlett            15 Vienna VA          32:37 

MALE AGE GROUP:  13 - 18 (Net Time)
    1   212 Jon Williams            16 Hyattsville MD     20:42 
    2    71 Tim Glenshaw            14 Silver Spring MD   27:28 

MALE AGE GROUP:  19 - 29 (Net Time)
    1   263 Thomas Palathray        24 Washington DC      21:09 
    2   182 Thomas Soto             26 Rockville MD       21:37 

FEMALE AGE GROUP:  19 - 29 (Net Time)
    1   235 Laura Cloher            27 Silver Spring MD   23:06 
    2    53 Amy Delong              23 Bethesda MD        23:21 

MALE AGE GROUP:  30 - 39 (Net Time)
    1   308 Eric Rodkin             36 Silver Spring MD   18:28 
    2   317 Mmarco Galicia          34 Silver Spring MD   18:35 

FEMALE AGE GROUP:  30 - 39 (Net Time)
    1   286 Poorvi Parkhie          31 Silver Spring MD   22:39 
    2    15 Courtney Blenkinsop     32 Silver Spring MD   23:42 

MALE AGE GROUP:  40 - 44 (Net Time)
    1   141 Brian Norris            42 Arlington VA       22:14 
    2   309 Dion Mulvihill          42 Silver Spring MD   24:23 

FEMALE AGE GROUP:  40 - 44 (Net Time)
    1   179 Nadrat Siddique         40 Pasadena MD        24:41 
    2   168 Janet Rumble            43 Takoma Park MD     26:45 

MALE AGE GROUP:  45 - 49 (Net Time)
    1   267 Robert Lombardo         48 Westerly RI        21:42 
    2   256 Barry Lowenthal         46 Severn MD          23:08 

FEMALE AGE GROUP:  45 - 49 (Net Time)
    1   333 Julie Donovan           45 Bethesda MD        24:21 
    2    54 Colleen Derber          45 Dunkirk MD         30:14 

MALE AGE GROUP:  50 - 59 (Net Time)
    1   224 Robert Jones            55 Silver Spring MD   21:53 
    2    92 Colin Hood              50 Washington DC      22:44 

FEMALE AGE GROUP:  50 - 59 (Net Time)
    1   340 Cather5ne Lowry         53 Silver Spring MD   28:31 
    2   270 Bj Freeman              55 Kensington MD      30:48 

MALE AGE GROUP:  60 - 69 (Net Time)
    1    74 Charles (chuck Goldman  65 Silver Spring MD   28:33 

FEMALE AGE GROUP:  60 - 69 (Net Time)
    1    73 Jane Godfrey            60 Takoma Falls MD    27:01 
    2   225 Sunny Choi              60 Silver Spring MD   29:37 

MALE AGE GROUP:  70 - 99 (Net Time)
    1   216 Philip Zenchoff         81 Silver Spring MD   52:38 

FEMALE AGE GROUP:  70 - 99 (Net Time)
    1   214 Lillian Wolf            75 Silver Spring DC   52:53 
    2   217 Mary Zenchoff           77 Silver Spring MD   52:59 


 


pacers events - 2010
site design - marc davis